Description | Price |
---|---|
CBC/PLATELET COUNT | 200.00 |
CBCP W/ REDCELL INDICES | 220.00 |
HEMOGLOBIN | 80.00 |
HEMATOCRIT | 80.00 |
WBC COUNT | 80.00 |
DIFF. COUNT | 80.00 |
PLATELET COUNT | 120.00 |
BLEEDING TIME | 50.00 |
CLOTTING TIME | 50.00 |
BLOOD TYPING/RH | 100.00 |
ESR | 150.00 |
PERIPHERAL SMEAR(STAT) | 600.00 |
PERIPHERAL SMEAR(ROUTINE) | 700.00 |
RETICULOCYTE COUNT | 180.00 |
Description | Price |
---|---|
FECALYSIS | 60.00 |
OCCULT BLOOD | 150.00 |
Description | Price |
---|---|
COMPLETE HEPA PROFILE | 2800.00 |
HBsAg | 800.00 |
ANTI-HBS | 380.00 |
CANTI-HBC (IgG) | 900.00 |
ANTI-HAV (IgM) | 900.00 |
HBeAg | 900.00 |
ANTI-HBE | 900.00 |
ANTI-HCV (QUANTITATIVE) | 1150.00 |
ANTI-HCV (QUALITATIVE) | 400.00 |
ANTI-HBC (IgM) | 950.00 |
ANTI-HAV (IgG) | 900.00 |
PSA (PROSTATE) | 1100.00 |
CEA(COLON) | 1200.00 |
FSH | 1200.00 |
LH | 1200.00 |
ALPHA-FETO-PROTEIN | 1300.00 |
CA 125(OVARY) | 1900.00 |
CA 15-3(BREAST) | 2200.00 |
CA19-9(PANCREAS) | 2400.00 |
B-HCG | 1200.00 |
ESTRADIOL | 1600.00 |
TESTOSTERONE | 1600.00 |
PROGESTERONE | 2400.00 |
HBVDNA | 5800.00 |
PROLACTINE | 1200.00 |
SERUM FERRETIN (QUALITATIVE) | 1500.00 |
SERUM FERRATIN (QUANTITATIVE) | 3000.00 |
TIBC WITH SERUM IRON | 1900.00 |
ANA (IMMUNO FLUORESCENT) | 3000.00 |
ANA(QUANTITATIVE) | 2500.00 |
ANTI-DSDNA | 5500.00 |
C3 | 1250.00 |
CRP(QUALITATIVE) | 500.00 |
CRP(QUANTITATIVE) | 1200.00 |
OTHER SERVICES | Price |
---|---|
CHEST X-RAY W/ READING | 270.00 |
CHEST X-RAY W/OUT READING | 220.00 |
CHEST X-RAY (AP/L) | 400.00 |
ECG W/ READING | 300.00 |
ECG W/OUT READING | 260.00 |
DRUGTEST | 200.00 |
Description | Price |
---|---|
PACKAGE A: URINALYSIS FECALYSIS COMPLETE BLOOD COUNT CHEST X-RAY |
400.00 |
PACKAGE B: URINALYSIS FECALYSIS COMPLETE BLOOD COUNT CHEST X-RAY ECG |
600.00 |
PACKAGE C: HBSAG URINALYSIS FECALYSIS COMPLETE BLOOD COUNT |
300.00 |
PACKAGE D: URINALYSIS FECALYSIS COMPLETE BLOOD COUNT FBS CHEST X-RAY ECG |
680.00 |
PACKAGE E: URINALYSIS FECALYSIS COMPLETE BLOOD COUNT FASTING BLOOD SUGAR URIC ACID LIPID PROFILE (Chole, Trigly, HDL,LDL,VLDL) |
820.00 |
PACKAGE F: ( RECENT REGULAR PRICE : 1,155) URINALYSIS COMPLETE BLOOD COUNT FASTING BLOOD SUGAR URIC ACID CREATININE LIPID PROFILE (Chole,Trigly,HDL, LDL,VLDL) |
950.00 |
PACKAGE G: (RECENT REGULAR PRICE: 1,575) INLUDES PACKAGE F ECG X-RAY |
1300.00 |